Fluorophore | Peak Excitation λ (nm) | Peak Emission λ (nm) | Intersection λ (nm) | Type | Center Wavelength (nm) | Optical Density OD | Bandwith (nm) | Minimum Transmission (%) |
1,8-ANS (BSA) | 374.9 | 477 | 422.9 | Excitation | 377 | 6 | 50 | 85 |
Emission | 480 | 3 | 10 | 45 | ||||
2-dodecylresorufin (lipid) | 581.9 | 595 | 589.5 | Excitation | 580 | 3 | 10 | 45 |
Emission | 593 | 6 | 40 | 90 | ||||
5-(and-6)-carboxy-2',7'-dichlorofluorescein (pH 9.0) | 504 | 524.9 | 513.8 | Excitation | 505 | 3 | 10 | 45 |
Emission | 520 | 6 | 35 | 90 | ||||
5-carboxytetramethylrhodamine [5-TAMRA] (MeOH) | 542.9 | 567 | 554.4 | Excitation | 543 | 6 | 22 | 90 |
Emission | 568 | 3 | 10 | 45 | ||||
5-chloromethylfluorescein (pH 7.2) | 490.9 | 517 | 501.8 | Excitation | 492 | 3 | 10 | 45 |
Emission | 515 | 3 | 10 | 45 | ||||
5-FAM (pH 9.0) | 491.9 | 518.1 | 503.5 | Excitation | 492 | 3 | 10 | 45 |
Emission | 520 | 6 | 35 | 90 | ||||
5-ROX (pH 7.0) | 578.2 | 604 | 589.7 | Excitation | 580 | 3 | 10 | 45 |
Emission | 600 | 3 | 80 | 60 | ||||
5-TAMRA (pH 7.0) | 553 | 576 | 563.4 | Excitation | 550 | 3 | 80 | 60 |
Emission | 580 | 3 | 10 | 45 | ||||
6-carboxyrhodamine 6G (pH 7.0) | 525 | 547 | 536 | Excitation | 520 | 6 | 35 | 90 |
Emission | 546 | 3 | 10 | 45 | ||||
6-JOE (pH 9.0) | 519.8 | 548 | 532.7 | Excitation | 520 | 6 | 35 | 90 |
Emission | 550 | 3 | 80 | 60 | ||||
7-amino-4-methylcoumarin (pH 7.0) | 346 | 442 | 396.5 | Excitation | 340 | 6 | 26 | 75 |
Emission | 442 | 3 | 10 | 40 | ||||
7-aminoactinomycin D (DNA) | 548.1 | 647.9 | 601.8 | Excitation | 550 | 3 | 80 | 60 |
Emission | 647 | 3 | 10 | 45 | ||||
7-hydroxy-4-methylcoumarin (pH 9.0) | 360.1 | 447.9 | 403 | Excitation | 365 | 3 | 10 | 25 |
Emission | 447 | 6 | 60 | 90 | ||||
Acridine orange (DNA) | 502.1 | 526 | 513 | Excitation | 500 | 6 | 24 | 90 |
Emission | 531 | 6 | 40 | 90 | ||||
Alexa Fluor 350 goat anti-mouse IgG antibody (pH 8.0) | 343 | 441 | 392.9 | Excitation | 340 | 6 | 26 | 75 |
Emission | 442 | 3 | 10 | 40 | ||||
Alexa Fluor 405 goat anti-mouse IgG antibody (pH 7.2) | 401.1 | 422.1 | 409 | Excitation | 400 | 3 | 50 | 55 |
Emission | 420 | 3 | 10 | 40 | ||||
Alexa Fluor 430 goat anti-mouse IgG antibody (pH 7.2) | 431.2 | 540 | 492.9 | Excitation | 430 | 3 | 10 | 40 |
Emission | 540 | 3 | 10 | 45 | ||||
Alexa Fluor 488 dye-labeled oligonucleotide (H2O) | 493.1 | 519 | 505.8 | Excitation | 492 | 3 | 10 | 45 |
Emission | 520 | 6 | 35 | 90 | ||||
Alexa Fluor 488 goat anti-mouse IgG antibody (pH 8.0) | 498.9 | 520 | 508.8 | Excitation | 500 | 6 | 24 | 90 |
Emission | 520 | 6 | 35 | 90 | ||||
Alexa Fluor 488 hydrazide (H2O) | 492.8 | 517.1 | 504.9 | Excitation | 492 | 3 | 10 | 45 |
Emission | 515 | 3 | 10 | 45 | ||||
Alexa Fluor 514 goat anti-mouse IgG antibody (pH 8.0) | 518 | 542.9 | 529.8 | Excitation | 520 | 6 | 35 | 90 |
Emission | 543 | 6 | 22 | 90 | ||||
Alexa Fluor 532 goat anti-mouse IgG antibody (pH 7.2) | 533.9 | 553 | 543 | Excitation | 535 | 3 | 10 | 45 |
Emission | 550 | 3 | 80 | 60 | ||||
Alexa Fluor 546 dye-labeled oligonucleotide (H2O) | 554.1 | 574 | 563.8 | Excitation | 550 | 3 | 80 | 60 |
Emission | 580 | 3 | 10 | 45 | ||||
Alexa Fluor 546 goat anti-mouse IgG antibody (pH 7.2) | 561.3 | 572 | 566.9 | Excitation | 562 | 6 | 40 | 90 |
Emission | 568 | 3 | 10 | 45 | ||||
Alexa Fluor 555 dye-labeled oligonucleotide (H2O) | 552.3 | 567.1 | 559.6 | Excitation | 550 | 3 | 80 | 60 |
Emission | 568 | 3 | 10 | 45 | ||||
Alexa Fluor 555 goat anti-mouse IgG antibody (pH 7.2) | 553.2 | 567.9 | 560.2 | Excitation | 550 | 3 | 80 | 60 |
Emission | 568 | 3 | 10 | 45 | ||||
Alexa Fluor 555 hydrazide (H2O) | 551.1 | 564 | 557.1 | Excitation | 550 | 3 | 80 | 60 |
Emission | 562 | 6 | 40 | 90 | ||||
Alexa Fluor 568 goat anti-mouse IgG antibody (pH 7.2) | 578.9 | 603 | 590.2 | Excitation | 580 | 3 | 10 | 45 |
Emission | 600 | 3 | 80 | 60 | ||||
Alexa Fluor 568 hydrazide (H2O) | 572.9 | 599.9 | 585.8 | Excitation | 568 | 3 | 10 | 45 |
Emission | 600 | 3 | 80 | 60 | ||||
Alexa Fluor 594 cadaverine (H2O) | 587.9 | 614.1 | 600.1 | Excitation | 589 | 3 | 10 | 45 |
Emission | 610 | 3 | 10 | 45 | ||||
Alexa Fluor 594 dye-labeled oligonucleotide (H2O) | 590.9 | 621 | 605.7 | Excitation | 589 | 3 | 10 | 45 |
Emission | 620 | 3 | 10 | 45 | ||||
Alexa Fluor 594 goat anti-mouse IgG antibody (pH 7.2) | 590.2 | 618.1 | 604.2 | Excitation | 589 | 3 | 10 | 45 |
Emission | 620 | 3 | 10 | 45 | ||||
Alexa Fluor 610 goat anti-mouse IgG antibody (pH 7.2) | 611.9 | 630 | 620.2 | Excitation | 610 | 3 | 10 | 45 |
Emission | 628 | 6 | 40 | 90 | ||||
Alexa Fluor 610-R-phycoerythrin streptavidin (pH 7.2) | 566.9 | 627 | 589.7 | Excitation | 568 | 3 | 10 | 45 |
Emission | 628 | 6 | 40 | 90 | ||||
Alexa Fluor 633 goat anti-mouse IgG antibody (pH 7.2) | 631.1 | 649.9 | 640.2 | Excitation | 632 | 4 | 10 | 85 |
Emission | 650 | 4 | 10 | 85 | ||||
Alexa Fluor 635 goat anti-mouse IgG antibody (pH 7.2) | 633.1 | 647.9 | 639.9 | Excitation | 632 | 4 | 10 | 85 |
Emission | 647 | 3 | 10 | 45 | ||||
Alexa Fluor 647 dye-labeled oligonucleotide (H2O) | 650.1 | 667.9 | 659.1 | Excitation | 650 | 4 | 10 | 85 |
Emission | 671 | 4 | 10 | 85 | ||||
Alexa Fluor 647 goat anti-mouse IgG antibody (pH 7.2) | 649.9 | 671 | 660.6 | Excitation | 650 | 4 | 10 | 85 |
Emission | 671 | 4 | 10 | 85 | ||||
Alexa Fluor 647 hydrazide (H2O) | 649.1 | 670 | 659.2 | Excitation | 650 | 4 | 10 | 85 |
Emission | 671 | 4 | 10 | 85 | ||||
Alexa Fluor 647-R-phycoerythrin streptavidin (pH 7.2) | 568.2 | 666 | 648.9 | Excitation | 568 | 3 | 10 | 45 |
Emission | 671 | 4 | 10 | 85 | ||||
Alexa Fluor 660 goat anti-mouse IgG antibody (pH 7.2) | 663.1 | 690.9 | 679.3 | Excitation | 656 | 4 | 10 | 85 |
Emission | 690 | 3 | 10 | 50 | ||||
Alexa Fluor 680 goat anti-mouse IgG antibody (pH 7.2) | 680.9 | 703.9 | 692.8 | Excitation | 676 | 3 | 10 | 50 |
Emission | 700 | 3 | 80 | 60 | ||||
Alexa Fluor 680-R-phycoerythrin streptavidin (pH 7.2) | 569.6 | 702 | 687.1 | Excitation | 568 | 3 | 10 | 45 |
Emission | 700 | 3 | 80 | 60 | ||||
Alexa Fluor 700 goat anti-mouse IgG antibody (pH 7.2) | 695.9 | 719 | 708.3 | Excitation | 694 | 3 | 10 | 50 |
Emission | 730 | 3 | 10 | 50 | ||||
Alexa Fluor 750 goat anti-mouse IgG antibody (pH 7.2) | 752.4 | 776.1 | 763.6 | Excitation | 766 | 3 | 10 | 50 |
Emission | 780 | 3 | 10 | 50 | ||||
Alexa Fluor 790 goat anti-mouse IgG antibody (pH 7.2) | 781.8 | 804.9 | 791.1 | Excitation | 780 | 3 | 10 | 50 |
Emission | 800 | 3 | 10 | 50 | ||||
Alexa Fluorr 350 | 346.9 | 443.9 | 394.2 | Excitation | 340 | 6 | 26 | 75 |
Emission | 442 | 3 | 10 | 40 | ||||
Allophycocyanin (pH 7.5) | 651 | 660.1 | 655.6 | Excitation | 650 | 4 | 10 | 85 |
Emission | 656 | 4 | 10 | 85 | ||||
Amplex UltraRed peroxidation product (pH 7.5) | 567.9 | 581 | 575.2 | Excitation | 568 | 3 | 10 | 45 |
Emission | 580 | 3 | 10 | 45 | ||||
BOBO-1 (DNA) | 461.2 | 483.9 | 472.6 | Excitation | 458 | 3 | 10 | 45 |
Emission | 483 | 6 | 32 | 90 | ||||
BOBO-3 (DNA) | 570.2 | 605.1 | 590.2 | Excitation | 568 | 3 | 10 | 45 |
Emission | 610 | 3 | 10 | 45 | ||||
BODIPY 630-650-X (MeOH) | 625.2 | 641 | 633.7 | Excitation | 624 | 6 | 40 | 90 |
Emission | 640 | 3 | 10 | 45 | ||||
BODIPY 650-665-X (MeOH) | 645.9 | 664.1 | 654.9 | Excitation | 647 | 3 | 10 | 45 |
Emission | 671 | 4 | 10 | 85 | ||||
BODIPY FL (MeOH) | 502.1 | 511.1 | 506.7 | Excitation | 500 | 6 | 24 | 90 |
Emission | 510 | 6 | 84 | 90 | ||||
BODIPY FL goat anti-mouse IgG antibody (pH 7.2) | 505.3 | 512 | 504.1 | Excitation | 505 | 3 | 10 | 45 |
Emission | 510 | 6 | 84 | 90 | ||||
BODIPY R6G (MeOH) | 528.2 | 546.9 | 539.2 | Excitation | 531 | 6 | 40 | 90 |
Emission | 546 | 3 | 10 | 45 | ||||
BODIPY TMR-X (MeOH) | 544 | 570.1 | 559.3 | Excitation | 543 | 6 | 22 | 90 |
Emission | 568 | 3 | 10 | 45 | ||||
BODIPY TMR-X goat anti-mouse IgG antibody (pH 7.2) | 544 | 573 | 561.4 | Excitation | 543 | 6 | 22 | 90 |
Emission | 568 | 3 | 10 | 45 | ||||
BODIPY TR-X (MeOH) | 588 | 621 | 607.2 | Excitation | 589 | 3 | 10 | 45 |
Emission | 620 | 3 | 10 | 45 | ||||
BODIPY TR-X phallacidin (pH 7.0) | 590 | 621 | 608.1 | Excitation | 589 | 3 | 10 | 45 |
Emission | 620 | 3 | 10 | 45 | ||||
Calcein (pH 9.0) | 493.9 | 514 | 503.6 | Excitation | 492 | 3 | 10 | 45 |
Emission | 515 | 3 | 10 | 45 | ||||
Calcium Crimson (Ca2+) | 589 | 608.9 | 598.3 | Excitation | 589 | 3 | 10 | 45 |
Emission | 610 | 3 | 10 | 45 | ||||
Calcium Green-1 (Ca2+) | 507 | 529.1 | 517 | Excitation | 508 | 3 | 10 | 45 |
Emission | 531 | 6 | 40 | 90 | ||||
Calcium Orange (Ca2+) | 549.1 | 574 | 561.3 | Excitation | 550 | 3 | 80 | 60 |
Emission | 568 | 3 | 10 | 45 | ||||
Carboxynaphthofluorescein (pH 10.0) | 598.9 | 674 | 637 | Excitation | 600 | 3 | 80 | 60 |
Emission | 676 | 3 | 10 | 50 | ||||
Cascade Blue BSA (pH 7.0) | 401.1 | 419 | 407.8 | Excitation | 400 | 3 | 50 | 55 |
Emission | 420 | 3 | 10 | 40 | ||||
Cascade Yellow goat anti-mouse IgG antibody (pH 8.0) | 399.1 | 549.1 | 472.4 | Excitation | 400 | 3 | 50 | 55 |
Emission | 550 | 3 | 80 | 60 | ||||
CellMask Deep Red plasma membrane stain | 659 | 675.9 | 668.6 | Excitation | 656 | 4 | 10 | 85 |
Emission | 676 | 3 | 10 | 50 | ||||
CellMask Orange plasma membrane stain | 556 | 571.9 | 563.5 | Excitation | 550 | 3 | 80 | 60 |
Emission | 568 | 3 | 10 | 45 | ||||
CellTrace BODIPY TR methyl ester (lipid) | 597.9 | 624.9 | 613.5 | Excitation | 600 | 3 | 80 | 60 |
Emission | 624 | 6 | 40 | 90 | ||||
CellTrace calcein violet (pH 7.2) | 400.1 | 452.1 | 427.7 | Excitation | 400 | 3 | 50 | 55 |
Emission | 450 | 3 | 80 | 60 | ||||
CellTracker Red CMTPX | 586 | 614 | 597.1 | Excitation | 589 | 3 | 10 | 45 |
Emission | 610 | 3 | 10 | 45 | ||||
CellTracker Violet BMQC+GSH | 404.1 | 525.9 | 470.2 | Excitation | 405 | 4 | 10 | 85 |
Emission | 531 | 6 | 40 | 90 | ||||
CFP (pH 7.4) | 433.1 | 475.1 | 465.3 | Excitation | 436 | 3 | 10 | 40 |
Emission | 472 | 6 | 30 | 90 | ||||
CMR (pH 7.4) | 547 | 574.9 | 560.5 | Excitation | 546 | 3 | 10 | 45 |
Emission | 580 | 3 | 10 | 45 | ||||
Cy3 dye-labeled IgG antibody (pH 7.2) | 553.9 | 565.8 | 559.5 | Excitation | 550 | 3 | 80 | 60 |
Emission | 568 | 3 | 10 | 45 | ||||
Cy5 dye-labeled IgG antibody (pH 7.2) | 648.9 | 666.1 | 657.9 | Excitation | 650 | 4 | 10 | 85 |
Emission | 671 | 4 | 10 | 85 | ||||
CyQUA GR (DNA) | 502.1 | 522.9 | 512.2 | Excitation | 500 | 6 | 24 | 90 |
Emission | 520 | 6 | 35 | 90 | ||||
DAF-FM (NO) | 495 | 519 | 505.4 | Excitation | 492 | 3 | 10 | 45 |
Emission | 520 | 6 | 35 | 90 | ||||
DAPI (DNA) | 359 | 460.9 | 401.1 | Excitation | 365 | 3 | 10 | 25 |
Emission | 458 | 3 | 10 | 45 | ||||
Dapoxyl (2-aminoethyl)sulfonamide (MeOH) | 373.1 | 578.9 | 459.2 | Excitation | 377 | 6 | 50 | 85 |
Emission | 580 | 3 | 10 | 45 | ||||
DDAO (pH 9.0) | 647.7 | 657.1 | 653.4 | Excitation | 647 | 3 | 10 | 45 |
Emission | 656 | 4 | 10 | 85 | ||||
Di-8-ANEPPS (lipid) | 467 | 631 | 536.9 | Excitation | 467 | 3 | 10 | 45 |
Emission | 632 | 4 | 10 | 85 | ||||
DiA (lipid) | 456.9 | 585.9 | 521.5 | Excitation | 458 | 3 | 10 | 45 |
Emission | 589 | 3 | 10 | 45 | ||||
DiD (lipid) | 647.9 | 669.9 | 658.3 | Excitation | 647 | 3 | 10 | 45 |
Emission | 671 | 4 | 10 | 85 | ||||
DiFMU (pH 3.0) | 319.9 | 451.1 | 370.4 | Excitation | 334 | 3 | 10 | 25 |
Emission | 450 | 3 | 80 | 60 | ||||
DiFMU (pH 9.0) | 358 | 450 | 406.5 | Excitation | 365 | 3 | 10 | 25 |
Emission | 450 | 3 | 80 | 60 | ||||
DiI (lipid) | 550.9 | 568.9 | 559.6 | Excitation | 550 | 3 | 80 | 60 |
Emission | 568 | 3 | 10 | 45 | ||||
DiO (lipid) | 489.2 | 506 | 497.8 | Excitation | 488 | 3 | 10 | 45 |
Emission | 505 | 3 | 10 | 45 | ||||
DiR (lipid) | 749.9 | 782 | 764.7 | Excitation | 766 | 3 | 10 | 50 |
Emission | 780 | 3 | 10 | 50 | ||||
EGFP (pH 7) | 488.9 | 508.1 | 500.1 | Excitation | 488 | 3 | 10 | 45 |
Emission | 508 | 3 | 10 | 45 | ||||
ELF 97 alcohol (pH 8.0) | 300 | 536 | 405.2 | Excitation | 334 | 3 | 10 | 25 |
Emission | 536 | 6 | 40 | 90 | ||||
Eosin goat anti-mouse IgG antibody (pH 8.0) | 525 | 545.9 | 535.5 | Excitation | 520 | 6 | 35 | 90 |
Emission | 546 | 3 | 10 | 45 | ||||
ER-Tracker Blue-White DPX (lipid) | 372.1 | 556.8 | 422.2 | Excitation | 377 | 6 | 50 | 85 |
Emission | 562 | 6 | 40 | 90 | ||||
Ethidium bromide (DNA) | 300 | 603 | 550.2 | Excitation | 334 | 3 | 10 | 25 |
Emission | 600 | 3 | 80 | 60 | ||||
Ethidium homodimer-1 (DNA) | 527 | 616.9 | 574.3 | Excitation | 531 | 6 | 40 | 90 |
Emission | 620 | 3 | 10 | 45 | ||||
FITC goat anti-mouse IgG antibody (pH 8.0) | 495.1 | 519 | 506.5 | Excitation | 492 | 3 | 10 | 45 |
Emission | 520 | 6 | 35 | 90 | ||||
FlAsH-CCPGCC | 511 | 530.1 | 520.1 | Excitation | 510 | 6 | 84 | 90 |
Emission | 531 | 6 | 40 | 90 | ||||
Fluo-3 (Ca2+) | 506 | 527 | 516.1 | Excitation | 505 | 3 | 10 | 45 |
Emission | 531 | 6 | 40 | 90 | ||||
Fluo-4 (Ca2+) | 494 | 515.9 | 504.3 | Excitation | 492 | 3 | 10 | 45 |
Emission | 515 | 3 | 10 | 45 | ||||
Fluorescein (pH 13.0) | 492.9 | 513 | 502.1 | Excitation | 492 | 3 | 10 | 45 |
Emission | 515 | 3 | 10 | 45 | ||||
Fluorescein (pH 9.0) | 489.9 | 513.2 | 501.1 | Excitation | 488 | 3 | 10 | 45 |
Emission | 515 | 3 | 10 | 45 | ||||
Fluorescein dextran (pH 8.0) | 501.1 | 524 | 511.8 | Excitation | 500 | 6 | 24 | 90 |
Emission | 520 | 6 | 35 | 90 | ||||
Fluorescein goat anti-mouse IgG antibody (pH 8.0) | 497.9 | 517 | 507.1 | Excitation | 500 | 6 | 24 | 90 |
Emission | 515 | 3 | 10 | 45 | ||||
FluoSpheres blue fluorescent microspheres (H2O) | 355.9 | 414 | 383.8 | Excitation | 365 | 3 | 10 | 25 |
Emission | 415 | 3 | 10 | 40 | ||||
FluoSpheres crimson fluorescent microspheres (H20) | 619.9 | 646.1 | 635.3 | Excitation | 620 | 3 | 10 | 45 |
Emission | 647 | 3 | 10 | 45 | ||||
FluoSpheres dark red fluorescent microspheres (H2O) | 656 | 683.1 | 671.4 | Excitation | 656 | 4 | 10 | 85 |
Emission | 690 | 3 | 10 | 50 | ||||
FluoSpheres orange fluorescent microspheres (H2O) | 540 | 559.1 | 551.3 | Excitation | 540 | 3 | 10 | 45 |
Emission | 562 | 6 | 40 | 90 | ||||
FluoSpheres red fluorescent microspheres (H2O) | 576.1 | 607 | 594.5 | Excitation | 580 | 3 | 10 | 45 |
Emission | 610 | 3 | 10 | 45 | ||||
FluoSpheres yellow-green fluorescent microspheres (H2O) | 503.1 | 513.9 | 508.1 | Excitation | 505 | 3 | 10 | 45 |
Emission | 515 | 3 | 10 | 45 | ||||
FluxOR thallium indicator (pH 7.2) | 492.9 | 521 | 505.2 | Excitation | 492 | 3 | 10 | 45 |
Emission | 520 | 6 | 35 | 90 | ||||
FM 1-43 (lipid) | 473 | 579 | 522.9 | Excitation | 472 | 6 | 30 | 90 |
Emission | 580 | 3 | 10 | 45 | ||||
FM 4-64 (2% CHAPS) | 505 | 725.1 | 621.1 | Excitation | 505 | 3 | 10 | 45 |
Emission | 730 | 3 | 10 | 50 | ||||
FxCycle Far Red stain | 640.2 | 658 | 650.1 | Excitation | 640 | 3 | 10 | 45 |
Emission | 656 | 4 | 10 | 85 | ||||
FxCycle Violet stain | 359 | 460.9 | 401.1 | Excitation | 365 | 3 | 10 | 25 |
Emission | 458 | 3 | 10 | 45 | ||||
HCS CellMask Blue stain | 346.9 | 443.9 | 394.2 | Excitation | 340 | 6 | 26 | 75 |
Emission | 442 | 3 | 10 | 40 | ||||
HCS CellMask Deep Red stain | 649.1 | 670 | 659.2 | Excitation | 650 | 4 | 10 | 85 |
Emission | 671 | 4 | 10 | 85 | ||||
HCS CellMask Green Stain | 492.8 | 517.1 | 504.9 | Excitation | 492 | 3 | 10 | 45 |
Emission | 515 | 3 | 10 | 45 | ||||
HCS CellMask Orange stain | 551.1 | 564 | 557.1 | Excitation | 550 | 3 | 80 | 60 |
Emission | 562 | 6 | 40 | 90 | ||||
HCS CellMask Red cytoplasmic (nuclear stain) | 621.9 | 644 | 632.6 | Excitation | 620 | 3 | 10 | 45 |
Emission | 647 | 3 | 10 | 45 | ||||
HCS CellMask Red stain | 587.9 | 614.1 | 600.1 | Excitation | 589 | 3 | 10 | 45 |
Emission | 610 | 3 | 10 | 45 | ||||
HCS LipidTOX Deep Red neutral lipid stain (triglyceride) | 634.9 | 652 | 644.1 | Excitation | 636 | 4 | 10 | 85 |
Emission | 650 | 4 | 10 | 85 | ||||
HCS LipidTOX Green neutral lipid stain (triglyceride) | 498 | 507 | 502.2 | Excitation | 500 | 6 | 24 | 90 |
Emission | 508 | 3 | 10 | 45 | ||||
HCS LipidTOX Green phospholipidosis detection reagent | 504 | 536 | 518.2 | Excitation | 505 | 3 | 10 | 45 |
Emission | 536 | 6 | 40 | 90 | ||||
HCS LipidTOX Red neutral lipid stain (triglyceride) | 581.9 | 615.9 | 601.8 | Excitation | 580 | 3 | 10 | 45 |
Emission | 620 | 3 | 10 | 45 | ||||
HCS LipidTOX Red phospholipidosis detection reagent | 584.2 | 608 | 596.3 | Excitation | 580 | 3 | 10 | 45 |
Emission | 610 | 3 | 10 | 45 | ||||
HCS NuclearMask Deep Red stain (DNA) | 637.9 | 686.1 | 663.1 | Excitation | 636 | 4 | 10 | 85 |
Emission | 690 | 3 | 10 | 50 | ||||
HCS NuclearMask Red stain | 621.9 | 644 | 632.6 | Excitation | 620 | 3 | 10 | 45 |
Emission | 647 | 3 | 10 | 45 | ||||
Hoechst 33258 (DNA) | 352 | 454.9 | 394.9 | Excitation | 340 | 6 | 26 | 75 |
Emission | 455 | 3 | 10 | 45 | ||||
JOJO-1 (DNA) | 530 | 544 | 536.2 | Excitation | 531 | 6 | 40 | 90 |
Emission | 543 | 6 | 22 | 90 | ||||
LDS 751 (DNA) | 560.1 | 711.1 | 649 | Excitation | 562 | 6 | 40 | 90 |
Emission | 700 | 3 | 80 | 60 | ||||
LIVE DEAD Fixable Aqua Dead Cell Stain (pH 7.2) | 367 | 526.1 | 440 | Excitation | 365 | 3 | 10 | 25 |
Emission | 531 | 6 | 40 | 90 | ||||
LIVE DEAD Fixable Blue Dead Cell Stain | 343 | 441 | 392.9 | Excitation | 340 | 6 | 26 | 75 |
Emission | 442 | 3 | 10 | 40 | ||||
LIVE DEAD Fixable Far Red Dead Cell Stain | 649.9 | 671 | 660.6 | Excitation | 650 | 4 | 10 | 85 |
Emission | 671 | 4 | 10 | 85 | ||||
LIVE DEAD Fixable Green Dead Cell Stain | 497.9 | 525.9 | 510.1 | Excitation | 500 | 6 | 24 | 90 |
Emission | 531 | 6 | 40 | 90 | ||||
LIVE DEAD Fixable Near-IR Dead Cell Stain | 752.4 | 776.1 | 763.6 | Excitation | 766 | 3 | 10 | 50 |
Emission | 780 | 3 | 10 | 50 | ||||
LIVE DEAD Fixable Red Dead Cell Stain | 595 | 613 | 603.9 | Excitation | 593 | 6 | 40 | 90 |
Emission | 610 | 3 | 10 | 45 | ||||
LIVE DEAD Fixable Violet Dead Cell Stain | 403.9 | 454.9 | 431.4 | Excitation | 405 | 4 | 10 | 85 |
Emission | 455 | 3 | 10 | 45 | ||||
LIVE DEAD Fixable Yellow Dead Cell Stain (pH 7.2) | 400.1 | 550.9 | 469.4 | Excitation | 400 | 3 | 50 | 55 |
Emission | 550 | 3 | 80 | 60 | ||||
LOLO-1 (DNA) | 568.1 | 580.1 | 574.4 | Excitation | 568 | 3 | 10 | 45 |
Emission | 580 | 3 | 10 | 45 | ||||
Lucifer yellow CH (H2O) | 427.9 | 544 | 482.7 | Excitation | 430 | 3 | 10 | 40 |
Emission | 543 | 6 | 22 | 90 | ||||
LysoSensor Blue (pH 5.0) | 395 | 424 | 397.6 | Excitation | 394 | 3 | 10 | 30 |
Emission | 420 | 3 | 10 | 40 | ||||
LysoSensor Green (pH 5.0) | 446.8 | 502 | 483.2 | Excitation | 447 | 6 | 60 | 90 |
Emission | 500 | 6 | 24 | 90 | ||||
LysoTracker Blue (MeOH) | 373 | 421.8 | 396.4 | Excitation | 377 | 6 | 50 | 85 |
Emission | 420 | 3 | 10 | 40 | ||||
LysoTracker Green (pH 5.2) | 500.9 | 509.1 | 505.2 | Excitation | 500 | 6 | 24 | 90 |
Emission | 510 | 6 | 84 | 90 | ||||
LysoTracker Red (pH 5.2) | 573.1 | 592 | 582.6 | Excitation | 568 | 3 | 10 | 45 |
Emission | 593 | 6 | 40 | 90 | ||||
LysoTracker Yellow HCK-123 | 488 | 565 | 509 | Excitation | 488 | 3 | 10 | 45 |
Emission | 568 | 3 | 10 | 45 | ||||
Magnesium Green (Mg2+) | 507 | 531 | 517.2 | Excitation | 508 | 3 | 10 | 45 |
Emission | 531 | 6 | 40 | 90 | ||||
Marina Blue goat anti-mouse IgG antibody (pH 8.0) | 363.8 | 461.1 | 412 | Excitation | 365 | 3 | 10 | 25 |
Emission | 458 | 3 | 10 | 45 | ||||
mBBr+GSH (pH 8.0) | 394 | 490.1 | 449.2 | Excitation | 394 | 3 | 10 | 30 |
Emission | 492 | 3 | 10 | 45 | ||||
MitoTracker Deep Red FM (MeOH) | 641 | 661.9 | 652.2 | Excitation | 640 | 3 | 10 | 45 |
Emission | 656 | 4 | 10 | 85 | ||||
MitoTracker Green FM (MeOH) | 490.1 | 512 | 502 | Excitation | 492 | 3 | 10 | 45 |
Emission | 510 | 6 | 84 | 90 | ||||
MitoTracker Orange (MeOH) | 551.2 | 575 | 562.1 | Excitation | 550 | 3 | 80 | 60 |
Emission | 580 | 3 | 10 | 45 | ||||
MitoTracker Red (MeOH) | 578.2 | 598.1 | 587.3 | Excitation | 580 | 3 | 10 | 45 |
Emission | 600 | 3 | 80 | 60 | ||||
mRFP (pH 7.4) | 554.8 | 583.2 | 565.1 | Excitation | 550 | 3 | 80 | 60 |
Emission | 580 | 3 | 10 | 45 | ||||
NBD-X (MeOH) | 467 | 537.9 | 499.2 | Excitation | 467 | 3 | 10 | 45 |
Emission | 536 | 6 | 40 | 90 | ||||
NeuroTrace 500-525 green fluorescent Nissl stain (RNA) | 497 | 524 | 508.2 | Excitation | 500 | 6 | 24 | 90 |
Emission | 520 | 6 | 35 | 90 | ||||
Nile blue (EtOH) | 630.6 | 660 | 649 | Excitation | 632 | 4 | 10 | 85 |
Emission | 656 | 4 | 10 | 85 | ||||
Nile red (phospholipid) | 553 | 636.9 | 602.5 | Excitation | 550 | 3 | 80 | 60 |
Emission | 636 | 4 | 10 | 85 | ||||
Nile red (triglyceride) | 510.1 | 583.1 | 556 | Excitation | 510 | 6 | 84 | 90 |
Emission | 580 | 3 | 10 | 45 | ||||
OFP | 546.9 | 567 | 556.8 | Excitation | 546 | 3 | 10 | 45 |
Emission | 568 | 3 | 10 | 45 | ||||
Oregon Green 488 DHPE | 504 | 536 | 518.2 | Excitation | 505 | 3 | 10 | 45 |
Emission | 536 | 6 | 40 | 90 | ||||
Oregon Green 488 goat anti-mouse IgG antibody (pH 8.0) | 497.9 | 525.9 | 510.1 | Excitation | 500 | 6 | 24 | 90 |
Emission | 531 | 6 | 40 | 90 | ||||
Oregon Green 514 goat anti-mouse IgG antibody (pH 8.0) | 512.8 | 533 | 521.6 | Excitation | 515 | 3 | 10 | 45 |
Emission | 532 | 4 | 10 | 85 | ||||
Pacific Blue dye-labeled oligonucleotide (H2O) | 402 | 454.9 | 430.5 | Excitation | 400 | 3 | 50 | 55 |
Emission | 455 | 3 | 10 | 45 | ||||
Pacific Blue goat anti-mouse IgG antibody (pH 8.0) | 403.9 | 454.9 | 431.4 | Excitation | 405 | 4 | 10 | 85 |
