激发光谱 | 发射光谱 | 常用的染料/荧光蛋白 |
480nm | 535nm | AO;FITC;GFP;CFSE;Alex Fluor 488 |
525nm 480nm | 600LP 600LP | PI;RFP;Atexa Fluor 546; Ruo 555;Cy3; DsRed;Riodamme Red; dTomato ECD;PE-Tgxbs Red;PE-CF594 |
375nm | 460nm | DAPI. Hoechst. BFP |
375nm | 535nm | Amcyan;BnBant Violet 510 |
375nm | 600LP | Odot605 |
375nm | 580nm | Pacific Orange™, BrifentViolet 570 |
480nm | 580nm | PE |
525nm | 580nm | PI |
375nm | 665LP | Brtkarrt Violet 650 |
480nm | 665LP | PC5; PC5.5; PefCP;PerCP-Cy5.5; PI; 7-AAD |
525nm | 665LP | 7-AAD. Nile-Red;Afex Fluor 64 7-PE |
625nm | 665LP | APC, Afex Fluor647; Afex Fluor 660 |
上一篇:M28.5X0.6飞数flyint梯子专用外环 Flyint光学
下一篇:没有了