WP03R系列零级1/8波片特点:■双石英晶体光胶合类型,光轴正交零级1/8波片■单波长镀膜,双面增透膜■高损伤阈值,对温度和波长不敏感可镀膜波长 266nm, 355nm,532nm, 633nm, 780nm,808nm, 980nm,1064nm, 1310nm, 1550nm
基本参数
材料 | 石英晶体 |
尺寸 | - |
尺寸公差 | 0-(0.1mm) |
延迟精度 | 1/300λ |
波前畸变 | 1/8λ |
增透膜层 | S1&S2@λ |
单波长镀膜 | λ |
光洁度 | 20/10 |
平行度 | < 1arc sec |
有效孔径 | >90% |
反射参数 | R<0.2%@λ(S1&S2) |
未安装金属外环厚度 | <2mm |
产品选购
型号 | 单波长 | 尺寸 |
WP03R266-127 | 266nm | Φ12.7x6mm |
WP03R266-254 | 266nm | Φ25.4x6mm |
WP03R266-300 | 266nm | Φ30.0x6mm |
WP03R355-127 | 355nm | Φ12.7x6mm |
WP03R355-254 | 355nm | Φ25.4x6mm |
WP03R355-300 | 355nm | Φ30.0x6mm |
WP03R532-127 | 532nm | Φ12.7x6mm |
WP03R532-254 | 532nm | Φ25.4x6mm |
WP03R532-300 | 532nm | Φ30.0x6mm |
WP03R633-127 | 633nm | Φ12.7x6mm |
WP03R633-254 | 633nm | Φ25.4x6mm |
WP03R633-300 | 633nm | Φ30.0x6mm |
WP03R780-127 | 780nm | Φ12.7x6mm |
WP03R780-254 | 780nm | Φ25.4x6mm |
WP03R780-300 | 780nm | Φ30.0x6mm |
型号 | 单波长 | 尺寸 |
WP03R808-127 | 808nm | Φ12.7x6mm |
WP03R808-254 | 808nm | Φ25.4x6mm |
WP03R808-300 | 808nm | Φ30.0x6mm |
WP03R980-127 | 980nm | Φ12.7x6mm |
WP03R980-254 | 980nm | Φ25.4x6mm |
WP03R980-300 | 980nm | Φ30.0x6mm |
WP03R1064-127 | 1064nm | Φ12.7x6mm |
WP03R1064-254 | 1064nm | Φ25.4x6mm |
WP03R1064-300 | 1064nm | Φ30.0x6mm |
WP03R1310-127 | 1310nm | Φ12.7x6mm |
WP03R1310-254 | 1310nm | Φ25.4x6mm |
WP03R1310-300 | 1310nm | Φ30.0x6mm |
WP03R1550-127 | 1550nm | Φ12.7x6mm |
WP03R1550-254 | 1550nm | Φ25.4x6mm |
WP03R1550-300 | 1550nm | Φ30.0x6mm |
更多详细定制信息请致电Flyint科技0431-81976112
上一篇:WP02R系列零级四分之一波片(1/4波片)
下一篇:没有了