FLU系列荧光飞数flyint梯子组
特点:
可替代进口飞数flyint梯子
新工艺、新改进膜系设计
专为荧光成像设计的飞数flyint梯子
真实的截止深度最达到OD6
陡的过渡带
交叉截止深度OD7
表面质量达到60-40
高精度双面抛光基材进口基材
单离子束镀膜工艺,双离子束溅射镀膜工艺
每套包含激发飞数flyint梯子、发射飞数flyint梯子、二向色镜
基底厚度1mm、2mm
提供进口飞数flyint梯子国产化批量定制服务
常规尺寸
激发飞数flyint梯子 | 发射飞数flyint梯子 | 二向色镜 |
带环D25mmx3.5mm | 带环D25mmx3.5mm | 25.2X35.6X1.1mm |
【非标尺寸接受定制】
飞数flyint梯子组常规选型:
针对染料 | 激发飞数flyint梯子 | 发射飞数flyint梯子 | 二向色镜 |
GFP | 470nm | 525nm | FLU-LP490nm |
YPF | 500nm | 535nm | FLU-LP515nm |
DAPI | 365nm | 470nm | FLU-LP410nm |
DAPI-L | 365nm | LPFH418nm | FLU-LP410nm |
FITC | 470nm | 525nm | FLU-LP490nm |
TRITC | 543nm | 585nm | FLU-LP560nm |
TRITC-NEW | 540nm | 605nm | FLU-LP565nm |
TRITC-L | 543nm | LPF570nm | FLU-LP560nm |
Mchery | 564nm | LPF610nmnm | FLU-LP590nm |
ICG | 770nm | 845nm | FLU-LP800nm |
Cy3 | 543nm | 585nm | FLU-LP560nm |
Cy3-NEW | 540nm | 605nm | FLU-LP565nm |
Cy5 | 625nm | 692nm | FLU-LP655nm |
Texas Red | 575nm | 625nm | FLU-LP595nm |
Cy5.5 | 665nm | 715nm | FLU-LP690nm |
TagRFP | 540nm | 605nm | FLU-LP565nm |
AlexaFluor 546 | 540nm | 605nm | FLU-LP565nm |
Orange | 543nm | 586nm | FLU-LP565nm |
HEX | 525nm | 575nm | FLU-LP545nm |
VIC | 525nm | 575nm | FLU-LP545nm |
FAM | 470nm | 525nm | FLU-LP490nm |
SYBR Green | 470nm | 525nm | FLU-LP490nm |
EGFP | 480nm | 535nm | FLU-LP505nm |
EGFP/mCherry双荧光 | 470nm&575nm | 520nm&635nm | FLU-LP500-600nm |
Cy2 | 480nm | 535nm | FLU-LP505nm |
AlexaFluor 488 | 480nm | 535nm | FLU-LP505nm |
ROX | 575nm | 625nm | FLU-LP595nm |
CY7 | 710nm | 800nm | FLU-LP760nm |
CY7-NEW | 708nm | 800nm | FLU-LP760nm |
Green FISH | 495nm | 540nm | FLU-LP520nm |
Gold FISH | 546nm | 572nm | FLU-LP560nm |
Far Red FISH | 630nm | 670nm | FLU-LP650nm |
PI-Propidium Iodide | 535nm | 620nm | FLU-LP570nm |
免疫荧光 | 365nm | 612nm | FLU-LP450nm |
RFP | 525nm | 575nm | FLU-LP545nm |
DAPI-CH | 375nm | 460nm | FLU-LP415nm |
Hoechst | 375nm | 460nm | FLU-LP415nm |
AlexaFluor 350 | 375nm | 460nm | FLU-LP415nm |
RED CMTPX | 570nm | 635nm | FLU-LP595nm |
CFP | 435nm | 490nm | FLU-LP440nm |
Aqua | 435nm | 480nm | FLU-LP455nm |
Alexa594 | 586nm | 628nm | FLU-LP600nm |
Alexa594-NEW | 594nm | 628nm | FLU-LP600nm |
Alexa488 | 490nm | 527nm | FLU-LP490nm |
Alexa488-NEW | 480nm | 527nm | FLU-LP495nm |
CM-DIL | 535nm | 580nm | FLU-LP560nm |
BFP | SPF395nm | 450nm | FLU-LP410nm |
RB | 450nm | LPF510 | FLU-LP515nm |
APC | 620nm | 692nm | FLU-LP655nm |
针对其他一些染料配套荧光飞数flyint梯子组
AO | PC5.5 |
CFSE | PC5 |
Afex Fluor 660 | Brtkarrt Violet 650 |
Afex Fluor647 | Pacific Orange |
7-AAD | BrifentViolet 570 |
Nile-Red | Odot605 |
Afex Fluor 647 | Violet 510 |
PE | Amcyan |
PefCP | |
针对进口荧光组,我司可接受少量需求的研发订单
上一篇:Alexa Fluor 647 染料荧光飞数flyint梯子组 Flyint光学
下一篇:没有了