型号 | 透过率 | 光密度OD | 应用光谱范围 | D12.5mm | D25.4mm | D50.8mm | 备注 |
ND-IR-80-S01N | 80%±5% | 0.1 | 2000-5000nm | CALL | CALL | CALL | |
ND-IR-60-S02N | 60%±5% | 0.22 | 1100-2400nm | CALL | CALL | CALL | |
ND-IR-50-S03N | 50%±5% | 0.3 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-50-S03D | 50%±5% | 0.3 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-32-S03D | 32%±2% | 0.5 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-25-S03D | 25%±2% | 0.6 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-10-S03D | 10%±2% | 1.0 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-5-S03D | 5%±1% | 1.3 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-3-S03D | 3%±1% | 1.5 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-1-S03D | 1%±0.3% | 2.0 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-01-S03D | 0.1±0.05% | 3.0 | 2000-14000nm | CALL | CALL | CALL | |
ND-IR-50-S03S | 50%±5% | 0.3 | 2000-16000nm | CALL | CALL | CALL | |
ND-IR-25-S03N | 25%±3% | 0.6 | 2000-16000nm | CALL | CALL | CALL | |
ND-IR-10-S03N | 10%±2% | 1.0 | 2000-16000nm | CALL | CALL | CALL | |
ND-IR-1-S03N | 1%±0.25% | 2.0 | 2000-16000nm | CALL | CALL | CALL | |
ND-IR-01-S03N | 0.1%±0.05% | 3.0 | 2000-16000nm | CALL | CALL | CALL | |
ND-IR-50-S04N | 50%±10% | 0.3 | 190-2500nm | CALL | CALL | CALL | |
ND-IR-25-S04N | 25%±5% | 0.6 | 190-2500nm | CALL | CALL | CALL | |
ND-IR-10-S04N | 10%±2% | 1.0 | 190-2500nm | CALL | CALL | CALL | |
ND-IR-1-S04N | 1%±0.5% | 2.0 | 190-2500nm | CALL | CALL | CALL | |
ND-IR-01-S04N | 0.1%±0.3% | 3.0 | 190-2500nm | CALL | CALL | CALL | |
ND-IR-50-S05D-F | 50%±10% | 0.3 | 190-1800nm | CALL | CALL | CALL | |
ND-IR-32-S05D-F | 32%±5% | 0.5 | 190-1800nm | CALL | CALL | CALL | |
ND-IR-10-S05D-F | 10%±2% | 1.0 | 190-1800nm | CALL | CALL | CALL | |
ND-IR-5-S05D-F | 5%±1% | 1.3 | 190-1800nm | CALL | CALL | CALL | |
ND-IR-3-S05D-F | 3%±1% | 1.5 | 190-1800nm | CALL | CALL | CALL | |
ND-IR-1-S05D-F | 1±0.5% | 2.0 | 190-1800nm | CALL | CALL | CALL | |
ND-IR-80-S06R | 80%±10% | 0.1 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-63-S06R | 63%±5% | 0.2 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-50-S06R | 50%±5% | 0.3 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-40-S06R | 40%±5% | 0.4 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-32-S06R | 32%±5% | 0.5 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-25-S06R | 25%±5% | 0.6 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-20-S06R | 20%±5% | 0.7 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-16-S06R | 16%±5% | 0.8 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-10S06R | 10%±5% | 1.0 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-3-S06R | 3%±1.5% | 1.5 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-1-S06R | 1%±0.5% | 2.0 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-01-S06R | 0.1%±0.1% | 3.0 | 250-2000nm | CALL | CALL | CALL | |
ND-IR-001-S06R | 0.01%±0.01% | 4.0 | 250-2000nm | CALL | CALL | CALL |
上一篇:ND双透过率中性密度飞数flyint梯子-定制产品
下一篇:LR-ND低反射镀膜型中性密度飞数flyint梯子400-1100nm